Rates
FROM | TO | WEEKLY RATE |
---|---|---|
April 1 | April 30 | 2450 € |
May 1 | May 31 | 2800 € |
June 1 | June 14 | 3150 € |
June 15 | June 28 | 3640 € |
June 29 | July 12 | 4200 € |
July 13 | August 10 | 4690 € |
August 11 | August 24 | 5600 € |
August 25 | August 31 | 4410 € |
September 1 | September 20 | 3360 € |
September 21 | October 4 | 3150 € |
October 5 | November 4 | 2800 € |
All rates includes bed linen, towels, wifi, air conditioning & heating.
Not included: final cleaning 300 €.